PLAYERS 2011/12

NUMBER NAME POSITION DATE OF BIRTH NATIONALITY HEIGHT WEIGHT

1

Helton Goalkeeper 18-05-1978 Brazilian 1,89 m 80 kg

2

Danilo Defender 15-07-1991 Brazilian 1,84 m 76 kg

3

Lucho Midfielder 19-01-1981 Argentinian 1,86 m 78 kg

4

Maicon Defender 14-09-1988 Brazilian 1,91 m 82 kg
5 Álvaro Pereira Defender 28-11-1985 Uruguaian 1,80 m 78 kg
8 João Moutinho Midfielder 08-09-1986 Portuguese 1,71 m 75 kg
10 Cristian Rodriguez Forward 30-09-1985 Uruguaian 1,78 m 81 kg
11 Kléber Forward 02-05-1990 Brazilian 1,88 m 81 kg
12 Hulk Forward 25-07-1986 Brazilian 1,80 m 85 kg
14 Rolando Defender 31-08-1985 Portuguese 1,90 m 80 kg
17 Varela Forward 02-02-1985 Portuguese 1,79 m 79 kg
19 James Forward 12-07-1991 Colombian 1,80 m 79 kg
20 Djalma Forward 30-05-1987 Angolan 1,75 m 75 kg
21 Sapunaru Defender 05-04-1984 Romanian 1,87 m 85 kg
22 Mangala Defender 13-02-1991 French 1,88 m 81 kg
23 Souza Midfielder 11-02-1989 Brazilian 1,88 m 80 kg
25 Fernando Midfielder 25-07-1987 Brazilian 1,83 m 74 kg
26 Alex Sandro Defender 26-01-1991 Brazilian 1,80 m 78 kg
27 Iturbe Forward 04-06-1993 Paraguaian 1,72 m 68 kg
29 Janko Forward 25-06-1983 Austrian 1,96 m 93 kg
30 Otamendi Defender 12-02-1988 Argentinian 1,84 m 82 kg
31 Bracalli Goalkeeper 05-05-1981 Brazilian 1,84 m 79 kg
35 Defour Midfielder 15-04-1988 Belgian 1,74 m 70 kg
41 Kadú Goalkeeper 30-11-1994 Angolan 1,84 m 74 kg

Videos
CHAMPIONSHIP VIDEOS
Have you seen the fantastic goal of Rodriguez against Nacional da Madeira? Watch this and other vídeos of F.C. Porto from the Portuguese League
The Club
THE STADIUMS HISTORY
Learn all about the F.C. Porto´s Stadiums since Campo da Rainha to the new Estádio do Dragão. Where champions were made!
© 2011 F.C. Porto
All rights reserved. No portion of fcporto.pt may be duplicated, redistributed or manipulated in any form