SQUAD 2011/12

NUMBER NAME POSITION DATE OF BIRTH HEIGHT (M) WEIGHT (KG) NACIONALITY
1 Alfredo Quintana Goalkeeper 20-03-1988 2,01 92 Cuban
3 João Jacob Ramos Left wingman / First line 06-07-1991 1,94 89 Portuguese
5 Gilberto Duarte Left backcourt 06-07-1990 1,95 93 Portuguese
7 Eduardo Filipe Left backcourt 15-05-1974 1,89 90 Portuguese
8 Vasco Santos Left backcourt 25-06-1993 1,98 90 Portuguese
9 Ricardo Costa Right wingman 28-10-1976 1,84 87 Portuguese
10 Filipe Mota Centre backcourt 07-05-1984 1,90 90 Portuguese
12 António Silva Goalkeeper 17-01-1991 1,98 109 Portuguese
13 Pedro Spínola Right backcourt 20-08-1983 1,86 87 Portuguese
15 Daymaro Salina Pivot 01-09-1987 2,00 101 Cuban
16 Hugo Laurentino Goalkeeper 22-07-1984 1,88 87 Portuguese
17 Tiago Rocha Pivot 17-10-1985 1,95 104 Portuguese
18 Dario Andrade Left wingman 15-02-1981 1,76 82 Portuguese
19 Ricardo Moreira Right wingman 28-04-1982 1,85 87 Portuguese
21 Elias Nogueira Left wingman 30-05-1987 1,80 75 Angolan
22 Sérgio Rola Right wingman 30-10-1989 1,80 75 Portuguese
23 Wilson Davyes Centre backcourt 07-09-1988 1,92 93 Portuguese
24 Hugo Santos Left wingman 02-03-1992 1,79 68 Portuguese
27 Tiago Silva Right backcourt 04-01-1991 1,98 92 Portuguese
41 Nenad Melancic Right backcourt 25-10-1988 2,02 104 Serbian
42 Duarte Carregueiro Centre backcourt 02-03-1993 1,90 83 Portuguese

TECHNICAL STAFF 2011/12

NAME FUNCTION
Ljubomir Obradovic Coach
Ricardo Costa Assistant Coach
Carlos Martingo Assistant Coach
António Santos Physiotherapist
Rúben Castro Physiotherapist

Videos
CHAMPIONSHIP VIDEOS
Have you seen the fantastic goal of Rodriguez against Nacional da Madeira? Watch this and other vídeos of F.C. Porto from the Portuguese League
The Club
THE STADIUMS HISTORY
Learn all about the F.C. Porto´s Stadiums since Campo da Rainha to the new Estádio do Dragão. Where champions were made!
© 2011 F.C. Porto
All rights reserved. No portion of fcporto.pt may be duplicated, redistributed or manipulated in any form