SQUAD FC PORTO VITALIS 2012/13

NUMBER NAME POSITION DATE OF BIRTH HEIGHT (M) WEIGHT (KG) NACIONALITY
1 Alfredo Quintana Goalkeeper 20-03-1988 2,01 92 Cuban
3 João Jacob Ramos Left wingman / First line 06-07-1991 1,94 89 Portuguese
5 Gilberto Duarte Left backcourt 06-07-1990 1,95 93 Portuguese
8 Yoel Cuni Morales Right backcourt / wingman 15-02-1987 1,92 90 Cuban
9 João Ferraz Right backcourt 08-01-1990 1,98 94 Portuguese
10 Filipe Mota Centre backcourt 07-05-1984 1,90 90 Portuguese
13 Pedro Spínola Right backcourt 20-08-1983 1,86 87 Portuguese
15 Daymaro Salina Pivot 01-09-1987 2,00 101 Cuban
16 Hugo Laurentino Goalkeeper 22-07-1984 1,88 87 Portuguese
17 Tiago Rocha Pivot 17-10-1985 1,95 104 Portuguese
19 Ricardo Moreira Right wingman 28-04-1982 1,85 87 Portuguese
21 Elias Nogueira Left wingman 30-05-1987 1,80 75 Angolan
22 Sérgio Rola Right wingman 30-10-1989 1,80 75 Portuguese
23 Wilson Davyes Centre backcourt 07-09-1988 1,92 93 Portuguese
27 Hugo Rosário Left backcourt 08-03-1991 1,95 93 Portuguese

JUNIORS / SENIORS

NUMBER NAME POSITION DATE OF BIRTH HEIGHT (M) WEIGHT (KG) NACIONALITY
11 Belmiro Alves First line 02-01-1994 1,94 93 Portuguese
18 José Silva Left wingman 09-02-1993 1,85 74 Portuguese
24 Hugo Santos Left wingman 02-03-1992 1,79 68 Portuguese
25 Duarte Carregueiro Centre backcourt 02-03-1993 1,90 83 Portuguese

TECHNICAL STAFF 2012/13

NAME FUNCTION
Ljubomir Obradovic Coach
Ricardo Costa Assistant Coach

Videos
CHAMPIONSHIP VIDEOS
Have you seen the fantastic goal of Rodriguez against Nacional da Madeira? Watch this and other vídeos of F.C. Porto from the Portuguese League
The Club
THE STADIUMS HISTORY
Learn all about the F.C. Porto´s Stadiums since Campo da Rainha to the new Estádio do Dragão. Where champions were made!
© 2012 F.C. Porto
All rights reserved. No portion of fcporto.pt may be duplicated, redistributed or manipulated in any form