SQUAD FC PORTO IMPÉRIO BONANÇA 2012/13

NUMBER NOME POSITION DATE OF BIRTH HEIGHT (M) WEIGHT (KG) NACIONALITY
7 Pedro Moreira Defender 17-07-1985 1,81 75 Portuguese
8 Caio Forward 05-01-1982 1,83 82 Portuguese
9 Tiago Losna Forward 18-04-1983 1,83 83 Portuguese
10 Nelson Filipe Goalkeeper 05-01-1984 1,91 93 Portuguese
30 Vitor Hugo Forward 23-02-1984 1,82 82 Portuguese
38 Jorge Silva Forward 09-05-1984 1,77 71 Portuguese
47 Edo Bosch Goalkeeper 03-09-1975 1,84 87 Spanish
66 Reinaldo Ventura Forward 16-05-1978 1,75 85 Portuguese
77 Ricardo Barreiros Forward 17-01-1982 1,82 81 Portuguese
78 Hélder Nunes Defender 23-04-1994 1,77 76 Portuguese

 

TECHNICAL STAFF 2012/13

NAME FUNCTION
António Neves Coach
Pedro Lopes Assistant Coach
Renato Almeida Fitness coach

 

Videos
CHAMPIONSHIP VIDEOS
Have you seen the fantastic goal of Rodriguez against Nacional da Madeira? Watch this and other vídeos of F.C. Porto from the Portuguese League
The Club
THE STADIUMS HISTORY
Learn all about the F.C. Porto´s Stadiums since Campo da Rainha to the new Estádio do Dragão. Where champions were made!
© 2012 F.C. Porto
All rights reserved. No portion of fcporto.pt may be duplicated, redistributed or manipulated in any form